Comms & Voting | Delegate | Address | Min Delegated Amount | P | penalty | Rewards | Multiple | Total Rewards (Multiplied by 6 month period) | |
---|---|---|---|---|---|---|---|---|---|
75% | Bob-Rossi | 0xb29A655f3D67B2B6724Fb22B2C2303cB660c946B | 116,078.24 | 3 | 1801.627839 | 990.8953116 | 1,288.1639 | 3,220.4098 | 19322.46 |
100% | Olimpio | 0xF4B0556B9B6F53E00A1FDD2b0478Ce841991D8fA | 441,083.03 | 3 | 3830.821212 | 4,980.0676 | 12,450.1689 | 74701.01 | |
75% | fourpoops | 0xDE3ba1B41e6c612a3Ca3213B84bdaf598dfFdb9b | 773,768.56 | 3 | 4685.138776 | 2576.826327 | 3,349.8742 | 8,374.6856 | 50248.11 |
100% | francom.eth | 0xA2b15ce187165bC1723Df411d9887d738FabE5f7 | 1,233,877.77 | 3 | 5394.45249 | 7,012.7882 | 17,531.9706 | 105191.82 | |
100% | L2Beat | 0x1B686eE8E31c5959D9F5BBd8122a58682788eeaD | 187,847.68 | 3 | 2533.320426 | 3,293.3166 | 8,233.2914 | 49399.75 | |
100% | takeabreath | 0x42726b0570174227679521E48cDDf454357C8553 | 41,520.00 | 3 | 238.9007069 | 310.5709 | 776.4273 | 4658.56 |
Above is the table for the delegate incentives from Q2&Q3 2024 that are no longer vesting and will be paid out soon. It is important to note that the minimum threshold is now 30,000 HOP so @takeabreath qualifies for this payment. Additionally, while @thegreg.eth has voted and participated substantially, his delegated HOP during the respective period was below 30,000 HOP therefore he did not qualify for this round. Finally, @lefterisjp did not fulfill the communication metric therefore he did not qualify for incentives this round.
For those that did qualify please check the address listed above to make sure that the addresses are correct. If an address is incorrect please respond to this thread with the correct address as soon as possible.
Also, please double check the formulas to make sure the final incentive amounts are correct. Formula and details are below.
rewards calculation | I = ((log(h) - 4.55) * 3500) * M |
---|---|
h = lowest level of HOP delegated that month | |
M = Multiplier based on consecutive participation periods | |
M = 1 + (0.1 * P) |
The formula for the penalty is: | c = (.9 - p) * 3 |
---|---|
c = Penalty to incentives, expressed as a percentage | |
p = min(participation, communication) |